sane colors for themes (#11126)

This commit is contained in:
Josh Hawkins
2024-04-26 15:30:57 -05:00
committed by GitHub
parent d0aefc2121
commit ab032aa004
9 changed files with 329 additions and 287 deletions

View File

@@ -1,46 +1,59 @@
@layer base {
.theme-green.light {
--background: 0 0% 100%;
--background: 145 70% 98%;
--background-alt: 145 70% 96%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover: 145 20% 95%;
--popover-foreground: 240 10% 3.9%;
--primary: 142.1 76.2% 36.3%;
--primary-variant: 142.1 76.2% 26.3%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--secondary: 145 34.8% 85.9%;
--secondary-foreground: 145 35.9% 50%;
--secondary-highlight: 145 70% 92%;
--muted: 145 14.8% 75.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--accent: 145 34.8% 85.9%;
--accent-foreground: 145 15.9% 50%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--warning: 45 100% 51%;
--warning-foreground: 240 10% 3.9%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 142.1 76.2% 36.3%;
--radius: 0.5rem;
--selected: 142.1 76.2% 36.3%;
--selected-foreground: 0 0% 100%;
}
.theme-green.dark {
--background: 20 14.3% 4.1%;
--background: 145 34.3% 9.1%;
--background-alt: 145 30% 11%;
--foreground: 0 0% 95%;
--card: 24 9.8% 10%;
--card-foreground: 0 0% 95%;
--popover: 0 0% 9%;
--popover: 145 24% 9%;
--popover-foreground: 0 0% 95%;
--primary: 142.1 70.6% 45.3%;
--primary: 142.1 70.6% 38.3%;
--primary-variant: 142.1 70.6% 35.3%;
--primary-foreground: 144.9 80.4% 10%;
--secondary: 240 3.7% 15.9%;
--secondary: 145 13.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 15%;
--muted-foreground: 240 5% 64.9%;
--accent: 12 6.5% 15.1%;
--secondary-highlight: 145 30% 20%;
--muted: 145 20% 15%;
--muted-foreground: 145 25% 64.9%;
--accent: 145 16.5% 25.1%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%;
--warning: 45 100% 51%;
--warning-foreground: 0 0% 95%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 142.4 71.8% 29.2%;
--selected: 142.1 70.6% 45.3%;
--selected-foreground: 144.9 80.4% 10%;
}
}